The Our History pages of this web site are still under construction, and as a result some of the statistics are
not yet accurate as the past grand matron/patron information is not yet complete. You are welcome to view them while they are in process.
If you have any corrections, please do not hesitate to forward them to me via e-mail.
You will also notice that we have a number of images missing. For the most part we have been using scans of association pins, if you have
ANY of the missing pins, please contact the webmaster at webmaster@oesri.org. I will gladly come and pick them up from you and return them
to you as quickly as possible. It is very important that we try to document our history, and I think that these images are a very important
part of that. Thanks for all your help.
Thanks. Chris
Past Grand Matrons & Past Grand Patrons •
All Chapters Chartered in Rhode Island •
Interesting Statistics
Our Past Worthy Grand Matrons and Worthy Grand Patrons (Chapter listed is at the time of installation)
|   |
Worthy Grand Matron |
Worthy Grand Patron |
Installed |
Association (Began: 1931) |
 | Emogene Williams (1) | S. Penrose Williams (1) | August 22, 1895 | | No Image Available |
 | Mary F. Phillips (2) | Elisha P. Clarke (4) | October 14, 1896 | | No Image Available |
 | Hattie E. Davis (1) | Frederick E. Phillips (2) | October 13, 1897 | | No Image Available |
 | Sarah E. Ballou (1) | Fred W. Arnold (3) | October 12, 1898 | | No Image Available |
 | Hanna F. Aldrich (3) | John M. Nye (5) | October 11, 1899 | | No Image Available |
 | Lizzie F. Chase (5) | Frank N. Cook (6) | October 10, 1900 | | No Image Available |
 | Lizzie J. Hoxie (4) | Caleb L. Knight (3) | October 09, 1901 | | No Image Available |
 | Fannie M. Freeman (2) | Anson T. Rice (1) | October 08, 1902 | | No Image Available |
 | Jennie L Huston (8) | George H. Huston (8) | October 14, 1903 | | No Image Available |
 | Alice M. Arnold (1) | Edward B. Smith (2) | October 12, 1904 | | No Image Available |
 | Isabella H. Sanborn (7) | John P. Sanborn (7) | October 11, 1905 | | No Image Available |
 | Charlotte E. Rice (1) | John C. Davis (1) | October 10, 1906 | | No Image Available |
 | Mary R. Tillinghast (4) | Archer C. Anthony (8) | October 09, 1907 | | No Image Available |
 | Bertha G. Haines (3) | Byron A. Northup (5) | October 14, 1908 | | No Image Available |
 | Myra A. Ray (8) | George W. Avery (4) | October 13, 1909 | | No Image Available |
 | Louise A. Babcock (9) | Samuel S. Eldred (6) | October 12, 1910 | | No Image Available |
 | J. Elvira Burr (2) | Albert H. Humes (2) | October 11, 1911 | | No Image Available |
 | Mabel F.C. Remington (1) | Chester W. Barrows (1) | October 09, 1912 | | No Image Available |
 | Anita G. Gillies (5) | Charles W. Salisbury (10) | October 08, 1913 | | No Image Available |
 | Lillie H. Durfee (7) | Charles M. Kebbe (9) | October 14, 1914 | | No Image Available |
 | Edna C. Browning (8) | John Barlow (6) | October 13, 1915 | | No Image Available |
 | Henrietta C.H. Broadbent (3) | Stephen H. Douglas (3) | October 11, 1916 | | No Image Available |
 | Mary E. Hall (6) | Alvah H. Sanborn (7) | October 10, 1917 | | No Image Available |
 | Robina A. Mitchell (2) | Eugene McKenzie (5) | October 09, 1918 | | No Image Available |
 | Elizabeth R. Sherman (1) | William E. Smyth (8) | October 08, 1919 | | No Image Available |
 | Sallie C. Simmons (10) | Frank F. Davis (13) | October 13, 1920 | | No Image Available |
 | Bertha E. Parker (5) | Theodore E. Dexter (2) | October 12, 1921 | | No Image Available |
 | M. Isabelle Fiddes (9) | John J. Greene (4) | October 11, 1922 | | No Image Available |
 | Abbie B. Coleman (12) | Frank E. Ballou (1) | October 10, 1923 | | No Image Available |
 | Bertha P. Miller (8) | Joseph A. Haines (3) | October 08, 1924 | | No Image Available |
 | Sarah A. King (7) | George H. Blackwell (14) | October 14, 1925 | | No Image Available |
 | Maude L. Stevens (15) | Fred A. Brown (17) | October 13, 1926 | | No Image Available |
 | Harriet G. Bullock (6) | Henry H. Wardle (20) | October 12, 1927 | | No Image Available |
 | Affa Mae Pierpoint (16) | George H. Potter (10) | October 10, 1928 | | No Image Available |
 | Evelyn W. Spaulding (3) | Henry M. Soule (2) | October 09, 1929 | | No Image Available |
 | Annie H. Blake (2) | Arthur A. Sherman (19) | October 08, 1930 | Ramblers | No Image Available |
 | Ethel G. Albro (1) | William L. Marchant (21) | October 14, 1931 | The Thirty-Twos | No Image Available |
 | Ella L. Blackwell (14) | George C. Clark (1) | October 12, 1932 | Songsters | No Image Available |
 | Isabella M. Stark (7) | Nathaniel D. Brown (22) | October 11, 1933 | Skippers | No Image Available |
 | Laura H. Nickerson (8) | Alpheus S. Place (15) | October 10, 1934 | Satalites | No Image Available |
 | Lucy E. Spencer (23) | Henry G. Heath (4) | October 09, 1935 | The Rangers | No Image Available |
 | Nettie E. Thompson (16) | Alexander Mitchell (9) | October 14, 1936 | The Comets | No Image Available |
 | Jean T. Swan (20) | J. Foss Magoon (5) | October 13, 1937 | Cygnets | No Image Available |
 | Elizabeth Haskell (2) | Grafton H. Willey, Jr. (8) | October 12, 1938 | Twinklers | No Image Available |
 | Bessie F. Potter (10) | Lewis A. Rhodes (12) | October 11, 1939 | Bessie-Lews | No Image Available |
 | Charlotte O. Davenport (19) | James D. Nall (6) | October 09, 1940 | Starlets | No Image Available |
 | Elizabeth J.T. Read (1) | George A. Farron (3) | October 08, 1941 | Loyalites | No Image Available |
 | Ethel W. Place (15) | Ernest F. Scholfield (16) | October 14, 1942 | Beacons | No Image Available |
 | Marilla J. Hopkins (21) | Janus P. Luth (7) | October 13, 1943 | Marillaites | No Image Available |
 | Irene G. Williams (24) | Joseph Sedgwick (20) | October 11, 1944 | Gleaners | No Image Available |
 | Elsie S. Magoon (5) | Amos W. Hazard (1) | October 10, 1945 | Aremes | No Image Available |
 | Mae W. Hacking (2) | Roland A. Salisbury (17) | October 09, 1946 | Amapoes | No Image Available |
 | Mabel E. Aldrich (3) | Peter Scott (18) | October 08, 1947 | Amarities | No Image Available |
 | Evelyn A. Bethel (22) | Thomas Thoresen (8) | October 13, 1948 | Cheramies | No Image Available |
 | Mary A.N. Webb (6) | Robert H. Chappell (19) | October 12, 1949 | Webb-Stars | No Image Available |
 | Esther T. Littlefield (11) | Roy H. Vaill (16) | October 11, 1950 | Estrellitas | No Image Available |
 | Bertha M. Weaver (1) | Robert D. Kinniburgh (2) | October 10, 1951 | Blue Rays | No Image Available |
 | Mary W. Needham (10) | Russell W.B. Barlow (22) | October 08, 1952 | Lyrics | No Image Available |
 | Agnes S. Farley (3) | Forrest G. Mowry (5) | October 14, 1953 | Chysolites | No Image Available |
 | Grace B. Swinson (18) | William H. Johnston (4) | October 13, 1954 | Sun Rays | No Image Available |
 | Helen B. Bowers (14) | Howard B. Arnold (10) | October 12, 1955 | Electalites | No Image Available |
 | Edith Meehan (20) | Leonard Truman (1) | October 10, 1956 | Star-Lites | No Image Available |
 | Edna A. Gavitt (2) | Andrew B. Winsor (13) | October 09, 1957 | Travelers | No Image Available |
 | Ethel D. Wilcox (12) | William R. Aldrich (18) | October 08, 1958 | Eth-Alds |  |
 | Sarah T. Foster (26) | Elmer R. Sherman (9) | October 14, 1959 | All-Stars | No Image Available |
 | Rachel E. Raymond (22) | Opha D. Strawderman (4) | October 12, 1960 | Star-Rays | No Image Available |
 | Elenora T. Butterworth (16) | Harlan H. Howe (20) | October 11, 1961 | Halos | No Image Available |
 | Althea S.T. Finch (17) | Charles H. Leffingwell (21) | October 10, 1962 | Al-Chas | No Image Available |
 | Ada M. Frey (15) | Hobart S. Caswell (6) | October 09, 1963 | Eastern Lights | No Image Available |
 | Mildred L. Voelker (3) | Walter E. Linden (14) | October 14, 1964 | The Milers | No Image Available |
 | Jane S. Bennett (5) | Everett Cobain (2) | October 13, 1965 | Jane-ettes |  |
 | Marjorie H. Self (8) | Ensley W. Ramsey (23) | October 12, 1966 | The Mareners |  |
 | Audrey Z. Andrew (16) | Earland W. Fielder (24) | October 11, 1967 | The Auralites | No Image Available |
 | Gladys W. Steere (13) | Robert W. Harris (1) | October 09, 1968 | The Gladabouts | No Image Available |
 | Dorothy E. Hall (22) | Kenneth T. MacCaskill (26) | October 11, 1969 | The Hall-Macs |  |
 | Muriel L.P. Kent (14) | Howard W. Dawley (16) | October 14, 1970 | Kay-Dees | No Image Available |
 | Dorris H. Orr (6) | Eddie Pitney, Jr. (7) | October 13, 1971 | The Dor-Eds |  |
 | Alice J. O'Brien (21) | Peter G. Frageorgia (25) | October 11, 1972 | The Key-Notes |  |
 | Marion G. Weaver (5) | Robert B. Green (15) | October 10, 1973 | Wea-Bobs | No Image Available |
 | Devara Poll (2) | Howard C. Potter (6) | October 12, 1974 | Golden Rulers |  |
 | Jerane Chapman (24) | Stewart A. Davis (4) | October 11, 1975 | Centennials |  |
 | Hope E. Barter (20) | George R. Congdon, Jr. (15) | October 09, 1976 | The Harvesters |  |
 | Kitty Harrison (25) | Stephen M. Kemp, Jr. (13) | October 08, 1977 | Bell Ringers |  |
 | Anna R. Northup (23) | Walter J. Gardiner (15) | October 07, 1978 | Gard I Anns |  |
 | Phyllis T. Brown (4) | Douglas A. Kershaw (17) | October 06, 1979 | Evergreens |  |
 | Patricia H. Gwynne (1) | Alfred W. Wickersheim (26) | October 11, 1980 | Electa's Pride |  |
 | Doris E. Ogilvie (22) | Earl S. Downey (25) | October 10, 1981 | Highlanders |  |
 | JoAnn G. Sugden (3) | Thomas M. Nisbet (5) | October 09, 1982 | Glad Apples |  |
 | Edna F. Thibault (14) | Richard J. Wischnowsky (1) | October 08, 1983 | Harbor Lights |  |
 | Helen Stoukides (2) | Emery W. Young (9) | October 13, 1984 | Olympians |  |
 | Beverly J. Bittner (21) | Richard J. Reilly (6) | October 12, 1985 | Dream Weavers |  |
 | Marjorie R. Taylor (26) | Henry A. Blake (7) | October 11, 1986 | Lucky Stars |  |
 | Claudia A. Horton (23) | Robart A. Kane (24) | October 10, 1987 | Friendly Pandas |  |
 | Marianne H. Salisbury (15) | Milton H. Thoene (13) | October 08, 1988 | Royal Notes |  |
 | Frances R. Dawley (16) | Richard L. Wood (21) | October 14, 1989 | The Adventurers |  |
 | Pauline V. Scullin (22) | Harold E. Smith (6) | October 13, 1990 | Golden Monarchs |  |
 | Florence M. Young (9) | George J. Thibault (14) | October 12, 1991 | Star Steppers |  |
 | Lorraine M. Christy (25) | Charl R. W. Davidson (7) | October 10, 1992 | Star Angels |  |
 | Kathryn A. Newman (21) | Raymond C. Macomber (22) | October 09, 1993 | New Rays |  |
|   | Mary E. Rosenfield (24) | Mathew Aquilante (21) | October 08, 1994 | Anchors of Hope |  |
|   | Barbara A. Matteson (15) | Paul R. Sugden, Jr. (3) | October 14, 1995 | Shamrocks |  |
|   | Marjorie H. Dale (16) | Elmer F. Perkins | October 12, 1996 | Star Spotters |  |
|   | Nancy G. Nelson (6) | Ronald D. Newman (21) | October 11, 1997 | The Sea Stars |  |
|   | Willadean A. Wilson (9) | Stephen J. Madden, Jr. (15) | October 10, 1998 | Mad Deans |  |
|   | Barbara B. Giarrusso (6) | William H. Mitchell (9) | October 09, 1999 | Milleniums |  |
|   | Barbara A. Morrison (18) | Hugh A. Morrison, III (18) | October 14, 2000 | M&Ms |  |
|   | Meredith J. Pfefferle (26) | Frank Allen, Jr. (21) | October 13, 2001 | Love Doves |  |
|   | Sharon A. Mitchell (9) | Donald R. Hallene (15) | October 12, 2002 | The Bridge Builders |  |
|   | Nancy A. Gombeyski (24) | Ronald D. Ayers (3) | October 11, 2003 | The Lion Hearts |  |
|   | Shirley E.G. Ayers (3) | Ronald D. Newman (21) | October 09, 2004 | Harmonicats |  |
|   | Judith E. Brightman (21) | Douglas A. Kershaw (25) | October 08, 2005 | CrossRhodes |  |
|   | Mary B. Hallene (15) | Stephen M. Kemp, Jr. (10) | October 07, 2006 | Bright Stars |  |
|   | Ernestine I. Angell (2) | David J. Flaxington (2) | October 13, 2007 | Stars of Hope |  |
|   | Beverly J. Allen (21) | Frank Allen, Jr. (21) | October 11, 2008 | Youth Builders |  |
|   | Barbara A. Page (21) | Manuel G. Arruda (21) | October 10, 2009 | Magic Stars |  |
|   | Crystal C. Bradshaw (15) | Mark D. Thompson (15) | October 09, 2010 | Hummin' Hoppers |  |
|   | Jan M. McIntyre-Ba (2) | Mark D. Thompson (15) | October 08, 2011 | Rhodesters |  |
-----
Our Subordinate Chapters (Active and Inactive)
| Active Chapters |
| Number | Name | Established | Orig. Location | Status |
| 1 | Providence Chapter No. 1 | December 3, 1890 | Infantry Hall, Providence | Meets at Doric Masonic Center, Cranston, RI Third Saturday |
| 2 | Queen Esther Chapter No. 2 | 1893 |   | Meets at Pawtucket Masonic Center, Pawtucket First Tuesday |
| 3 | Woonsocket Chapter No. 3 | 1895 |   | Meets at Woonsocket Masonic Center, Woonsocket Fourth Wednesday |
| 9 | Deborah Chapter No. 9 | October 8, 1906 |   | Meets at Westerly Masonic Center, Westerly Second Thursday |
| 10 | Queen of Sheba Chapter No. 10 | May 22, 1909 | Clark's Hall, N. Scituate | Meets at North Scituate Baptist Church, N. Scituate Second Friday |
| 15 | Adah Chapter No. 15 | March 14, 1921 |   | Meets at Washington Masonic Center, N. Kingstown Third Monday |
| 18 | Martha Washington Chapter No. 18 | March 30, 1922 |   | Meets at Masonic Temple, Warren Second Monday |
| 21 | Signet Chapter No. 21 | November 3, 1923 |   | Meets at Scottish Rite Masonic Center - Cranston First Wednesday |
| Inactive Chapters |
| Number | Name | Established | Orig. Location | Status |
| 4 | Hope Chapter No. 4 | 1895 |   | Merged with Nestell #6 |
| 5 | Ruth Chapter No. 5 | 1895 |   | Merged with Martha #25 |
| 6 | Nestell Chapter No. 6 | June 7, 1897 |   | Merged with Adah Chapter #15 - December 10, 2010 Third Tuesday |
| 7 | Aquidneck Chapter No. 7 | April 10, 1899 |   | Merged with Nestell #6 |
| 8 | Naomi Chapter No. 8 | March 2, 1900 | Masons' Hall, East Providence | Charter Surrendered - November 9, 1981 |
| 11 | Manisses Chapter No. 11 | June 23, 1910 | Block Island | Charter Surrendered - September 17, 1980 |
| 12 | Laurel Chapter No. 12 | December 3, 1912 | Harrisville | Charter Surrendered |
| 13 | Philia Chapter No. 13 | 1915 | Chepachet | Merged with Queen of Sheba #10 |
| 14 | Unity Chapter No. 14 | February 25, 1920 |   | Merged with Martha Washington #18 |
| 16 | Pawtuxet Chapter No. 16 | March 16, 1921 | Pawtuxet | Merged with Signet Chapter No. 21 |
| 17 | Ionia Chapter No. 17 | June 21, 1921 |   | Merged with Martha #25 |
| 19 | Eureka Chapter No. 19 | June 17, 1922 | Portsmouth | Charter Surrendered |
| 20 | Betsey Williams Chapter No. 20 | October 2, 1923 |   | Merged with Signet #21 |
| 22 | Electa Chapter No. 22 | November 21, 1923 |   | Charter Surrendered |
| 23 | Mt. Hope Chapter No. 23 | December 14, 1923 | Bristol | Merged with Martha Washington #18 |
| 24 | Sincerity Chapter No. 24 | March 8, 1929 | Lambskin Club, Warwick | Merged with Adah #15 |
| 25 | Martha Chapter No. 25 | April 7, 1950 |   | Merged with Adah No. 15 |
| 26 | Limerock Chapter No. 26 | August 10, 1950 |   | Merged with Queen Esther #2 |
Insteresting Statistics
Could not connect to the database:
Access denied for user 'sshippee'@'localhost' (using password: YES)